VENUE: CENTRE 1800 SEATER
7.00AM – 12.00PM: MORNING SESSION – 0001 – 1250
1.00PM – 5.00PM: AFTERNOON SESSION – 1251 – 2500
7.00AM – 12.00PM: MORNING SESSION – 2501 – 3750
1.00PM – 5.00PM: AFTERNOON SESSION – 3751 – 5000
VENUE: CENTRE 1800 SEATER
7.00AM – 12.00PM: MORNING SESSION – 5001 – 6250
1.00PM – 5.00PM: AFTERNOON SESSION – 6251 – 7500
7.00AM – 12.00PM: MORNING SESSION – 7501 – 8750
1.00PM – 5.00PM: AFTERNOON SESSION – 8751 – 10,000
VENUE: CENTRE 1800 SEATER
7.00AM – 12.00PM: MORNING SESSION – 10,001 – 11,250
1.00PM – 5.00PM: AFTERNOON SESSION – 11,251 – 12, 500
7.00AM – 12.00PM: MORNING SESSION – 12, 501 – 13,750
1.00PM – 5.00PM: AFTERNOON SESSION – 13, 751 – 15,000
i.The online registration photo card .
ii.Adding machine(Scientific Calculators will not be allowed).
iii. You are advised to come along with your JAMB Original Result slip that shows your passport photograph on it. If you do not have this document
Post a Comment
We love Comment!!, Lets Know Your View
EmoticonClick to see the code!
To insert emoticon you must added at least one space before the code.